Description
Asus Tuf Gaming 850G 850 Watt Gold Atx 3.0 Power Supply (TUF-GAMING-850G)
| Model name | TUF-GAMING-850G |
| Intel Form Factor | ATX12V |
| ATX 3.0 | Yes |
| Efficiency | 80 Plus Gold |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| Thermal Features | NA |
| DC Output Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
| Maximum Load | 25A | 25A | 70.8A| 0.8A | 3A |
| Combined Load | 130W | 850W | 9.6W | 15W |
| Total Output | 850W |
| Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 PCI-E 8-pin x 4 SATA x 5 PERIPHERAL x 4 |
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x 2 (650mm) PCI-E Gen 5 16-pin Cable x 1 (675mm) PCI-E 1-to-1 Cable x 2 (675mm) PCI-E 1-to-2 Cable x 1 (675mm) SATA 1-to-2 Cable x 1 (400+120mm) SATA 1-to-3 Cable x 1 (400+120+120mm) Peripheral 1-to-4 Cable x 1 (400+150+150+150mm) TUF Gaming Cable Tie x 3 User Manual x 1 |
| Dimension | |
| Card Size (mm) | 150 x 150 x 86 mm |
| Color Box (mm) | 310 x 200 x 108 mm |
| Weight | |
| Single Card (KG) | 2.38 |
| Product Weight (with packing) (KG) | 3.067 |
| Warranty | 10 Years |
| Note | **Prices, Specifications & Features are subject to change without notice |
Asus Tuf Gaming 850G 850 Watt Gold Atx 3.0 Power Supply
₹12,800.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.
